ATTENTION MEMBERS!!! We have a Promotional CD available! 1 year @ 3.00%!!
Account | Rate | APY |
1 year CD | 3% | 3% |
6 month CD | 2% | 2% |
Regular Shares | 0.10% | 0.10% |
IRA | 0.50% | 0.50% |
Lynn Firemen’s Federal Credit Union is federally insured by The National Credit Union Administration. Deposits in excess of the NCUA limits are insured by Massachusetts Credit Union Share Insurance Corporation, up to MSIC limits.
New and used Auto Loans as low as | 2.90% |
10 Month Loans as low as | 10.00% |
Personal Loans as low as | 8.90% |
Share Secured | 3.10% |
VISA | 9.90% |
Home Equity Prime (currently) | 8.50% |
* Loans designated “as low as”, risk based. Rate shown is for “A” rating
Lynn Firemen's Federal Credit Union 2025